RMM-3 Inverted Metallurgical Microscope provides for a more comfortable user experience with its compact, ergonomic design for easy, durable use for observation of metallurgical samples, electronic components, and metal parts. Microscope is designed for routine metallurgical applications in industrial and educational applications.
![]() GRAIN SIZE
|
![]() DARKFIELD
|
![]() POLARIZING
|
Observation Method | Infinite optical system, colour corrected |
---|---|
Illumination | Reflection kohler illuminator,with iris diaphragm and centerable filed diaphragm, wide voltage 90-240V,12V/50W halogen bulb,center adjustable light intensity continuously adjustable |
Viewing Heads | Ergonomic sidentop trinocular head 45°inclined, Interpupillary distance adjustable between:54-75mm,diopter adjustment ±5, refract rate:binocular 100%,binocular:trinocular=80%:20% |
Nosepiece | Reversed quintuple/sextuple nosepiece |
Objectives | LWD infinity plan semi APO chromatic plan |
Eyepiece |
High point wide-field WF 10X with FOV 22/25mm |
Mechanical Stage | Fixed stage with 3point support, attachable mechanical stage, X-Y coaxial control, double layer mechanical stage 160×250mm, moving range 50×50mm |
Focusing | Coaxial, tension control & upper limit stopper high sensitivity focus drive with 0.01mm per revolution |
Observation | Brightfield, darkfield & polarizing |
Magnification | 50x-1000x |
Filters | Blue, Green, built-in slots for analyzer & polarizer |
Part Name | Part Code | Description |
---|---|---|
Body | RMM3MB | Rugged, ergonomic design, touch point treated, acid resistant texture painted, intensity controller & on/off switch, rubber feet |
Optical system | RMM3iOS | Infinite optical system, colour corrected, anti-fungal, anti-bacterial coated (multi-layered hard coated), colour coded objectives, parfocal (60mm), parcentered |
Reflected Illumination | RMM3HL50 | Reflection Koehler illuminator,with iris diaphragm and centerable filed diaphragm, wide voltage 90-240V,12V/50W halogen bulb,center adjustable light intensity continuously adjustable (life 2000 hrs.) |
Viewing Head | RMM3T45 | Ergonomic sidentop trinocular head 45°inclined, Interpupillary distance adjustable between:54-75mm,diopter adjustment ±5, refract rate:binocular 100%,binocular:trinocular=80%:20% |
Nosepiece | RMM3-5N | Inward tilted, precise quintuple revolving on multiple ball bearing |
Eyepiece | RMM3EP1022 | Paired, high eye point WF 10X, FOV-22mm, multilayered coated, high quality, good contrast, abrresion free, aplantic, precentered, diopter adjustment on both eyepiece (±5mm) |
Mechanical Stage | RMM3MS | Rectangular fixed stage with 3point support, attachable mechanical stage, X-Y coaxial control, double layer mechanical stage 160×250mm, moving range 50×50mm |
Objectives | RMM3PL05iM | M5X, N.A. 0.13, W.D. 15.5mm, plan achromatic, infinite, unbreakable container for storage |
RMM3PL10iM | M10X, N.A. 0.25, W.D. 8.7mm, plan achromatic, infinite, unbreakable container for storage | |
RMM3PL20iM | M20X, N.A. 0.40, W.D. 8.8mm, plan achromatic, infinite, unbreakable container for storage | |
RMM3PL50iM | M50X, N.A. 0.60, W.D. 5.1mm, plan achromatic, infinite, unbreakable container for storage | |
Focussing | RXF10 | Co-axial, coarse & fine, tension control, upper limit stopper, coarse range 38mm, high sensitivity focus drive with 0.10 mm per revolution, fine adjustment 1.0µm/Div. |
Power supply | RSMPS620 | SMPS based, wide voltage range, 90V-240V, 50/60Hz |
Standard Accessories | RCC | Cleaning cloth |
RVC | Vinyl cover | |
RAK | Allen keys | |
RCLP | C-clamp for tension adjustment | |
RMM3INSRT | Round stage inserts with opening with 10mm, 15mm & 25mm | |
RMM3FILTER | 32mm Yellow / Green / Blue / ND | |
RF5A | Fuses - 2 no's | |
MANUAL | Instruction manual | |
WARRANTY | Warranty card | |
RBF | Blue /Green / Yellow Filter | |
RPC | Power Cord (country Specific) |
Part Name | Part Code | Description |
---|---|---|
Reflected Illumination | RMM3H50RL | 12V-50W life 2000 hrs., with field and aperture diaphragm |
RMM3H100RL | 12V-100W life 2000 hrs., with field and aperture diaphragm | |
RMM3L5WRL | LED 5W life 62000 hrs., Lumens equivalent 100W, with field and aperture diaphragm | |
Viewing Head | RMM3TST-C50 | Trinocular inclined at 45°, sidentopf Head, rotatable through 360°, IPD 48-76, Diopter adjustment on both eyepiece, port for camera attachment, splitting ratio 50(EP):50(camera) |
RMM3TST-C80 | Trinocular inclined at 45°, sidentopf head, rotatable through 360°, IPD 48-76, diopter adjustment on both eyepiece, port for camera attachment, splitting ratio 20(EP):80(camera) | |
RMM3TST-3PC50 | Trinocular inclined at 45°, sidentopf head, rotatable through 360°, IPD 48-76, diopter adjustment on both eyepiece, port for camera attachment, 3 position splitting ratio 100:0, 50:50, 0:100 | |
RMM3TST-3PC80 | Trinocular inclined at 45°, sidentopf head, rotatable through 360°, IPD 48-76, diopter adjustment on both eyepiece, port for camera attachment, 3 position splitting ratio 100:0, 20:80, 0:100 | |
Nosepiece | RMM3-4N | Inward tilted, precise sextuple revolving on multiple ball bearing |
Eyepiece | RMM3EP1020M | WF 10X, FOV-20mm, Micrometer (10/100mm), multilayered coated, high quality, good contrast, abresion free, aplantic, lockable |
RMM3EP1020P | WF 10X, FOV-20mm, Pointer/cross hair, multilayered coated, high quality, good contrast, abresion free, aplantic, lockable | |
RMM3EP1020 | WF 10X, FOV-20mm, multilayered coated, high quality, good contrast, abresion free, aplantic, lockable | |
RMM3EP1022M | WF 10X, FOV-22mm, Micrometer (10/100mm), multilayered coated, high quality, good contrast, abresion free, aplantic, lockable | |
RMM3EP1022P | WF 10X, FOV-22mm, Pointer/cross hair, multilayered coated, high quality, good contrast, abresion free, aplantic, lockable | |
RMM3EP1025 | Paired, WF 10X, FOV-25mm, multilayered coated, high quality, good contrast, abresion free, aplantic, lockable | |
RMM3EP1025M | WF 10X, FOV-25mm, Micrometer (10/100mm), multilayered coated, high quality, good contrast, abresion free, aplantic, lockable | |
RMM3EP1025P | WF 10X, FOV-25mm, Pointer/cross hair, multilayered coated, high quality, good contrast, abresion free, aplantic, lockable | |
RMM3EP1516 | Paired, WF 15X, FOV-16mm, multilayered coated, high quality, good contrast, abresion free, aplantic, lockable | |
RMM3EP2010 | Paired, WF 20X, FOV-10mm, multilayered coated, high quality, good contrast, abresion free, aplantic, lockable | |
RMM3EP-C | Cutomized Eye-piece of 5X/10x/12x/15x/16x/20x with different types of reticles/graticules | |
RMM3ECUP | Eyecups (pair) | |
Mechanical Stage | RMM3MS-C | Rectangular Right/left Hand Control, Horizontal, Hard ceramic Coating, Double Slide Holder, Stage Size - Customized as per requirement, X-Y Movement - customized as per requirement |
RMM3MS-RK | Rackless, Rectangular Right/left Hand Control, Horizontal, Hard Ceramic Coating, Double Slide Holder, Stage Size - Customized as per requirement, X-Y Movement - customized as perrequirement | |
RMM3MS-MOT | Rectangular right/left hand control, horizontal, hard ceramic coating, double slide holder, X-Y movement motorised, stage size - customized as per requirement, X-Y Movement - customized as per requirement with controller (PCI or USB) | |
Objectives | RMM3PL2iM | 2X, N.A. 0.06, W.D. 7.50mm, plan achromatic, infinite, parfocal & precentered, oil immered, spring loaded, unbreakable container for storage |
RMM3PL60iM | 60X, N.A. 0.80, W.D. 0.30mm, plan achromatic, infinite, parfocal & precentered, oil immered, spring loaded, unbreakable container for storage | |
RMM3PL63iM | 63X, N.A. 0.84, W.D. 0.28mm, plan achromatic, infinite, parfocal & precentered, oil immered, spring loaded, unbreakable container for storage | |
RMM3P-100iDF | 100X, N.A. 1.25, W.D. 0.18mm, plan achromatic, infinite, oil immered, spring loaded, darkfield, unbreakable container for storage | |
SEMI APO/Flotar/Fluor objectives | RMM3P-SAPO05iM | M5X, N.A. 0.14, W.D. 20.5mm, plan achromatic, infinite, unbreakable container for storage |
RMM3P-SAPO10iM | 10X, N.A. 0.3, W.D. 16mm, SAPO, infinite, unbreakable container for storage | |
RMM3P-SAPO20iM | 20X, N.A. 0.5, W.D. 2.1mm, SAPO, infinite, unbreakable container for storage | |
RMM3P-SAPO50iM | M50X, N.A. 0.55, W.D. 7.9mm, plan achromatic, infinite, unbreakable container for storage |
|
RMM3P-SAPO60iM | 60X, N.A. 0.80, W.D. 0.3mm, SAPO, infinite, oil immered, Spring Loaded, unbreakable container for storage | |
RMM3P-SAPO63iM | 63X, N.A. 0.85, W.D. 0.28mm, SAPO, infinite, oil immered, spring loaded, unbreakable container for storage | |
RMM3P-SAPO100i | 100X, N.A. 0.80, W.D. 2.1, SAPO, infinite, spring loaded, unbreakable container for storage | |
RMM3P-SAPO100iM | 100X, N.A. 1.3, W.D. 0.20mm, SAPO, infinite, oil immered, spring loaded, unbreakable container for storage. | |
Please click for More Objectives... |
||
Focusing | RXF20 | Co-axial, Tension Control, Upper Limit Stopper, High Sensitivity Focus Drive with 0.20 mm per revoluation, Fine adjustment 2.0µm/Div. |
RMF100-MOT | Motorized focussing through stepper motor, precision controlled, external controller through PCI or USB | |
Slider | RMM3SLDF | Darkfield slider |
Analyzer/Polarizer | RMM3SLANA | Set of analyzer and polarizer, 360° rotary analyser, the polarizer & analyser both can shift out of optical path |
Filters | RGF | Green plane or frosted |
Power supply | RSMPS630 | SMPS based, wide voltage range, 90V-240V, 50/60Hz |
Micrometer/Calibration slide | RCS10 | Micrometer slide for calibration, 1mm with 10µm least count |
RCS100 | Micrometer slide for calibration, 10mm with 100µm least count | |
C-mount | RCMT50X | 0.5X Camera Adaptor/Tube/Mount |
RCMT65X | 0.65X Camera Adaptor/Tube/Mount | |
RCMT70X | 0.7X Camera Adaptor/Tube/Mount | |
RCMT01X | 1X Camera Adaptor/Tube/Mount | |
Packing | RWBX | Wooden box with separate container for accessories, lock & key, carrying handle |
RSTYRO | Standard Styrofoam packing | |
Cleaning Kit | RCLEAN | Anti static cleaning brush, Cleaning tissue paper, Lens cleaning solution |
As we are continuously improving & developing our products, this websites may not be updated with advancements done. However, we try our best to update the website for latest information's
For complete updated specifications, please do ask for latest brochures